Games Played |
| ## | Player | gp/gs | dh | fk | fk | wp | mff | dd | wp | dd | sh | rnb | kp | mff | kp |
| 97 | P.Abate | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 88 | A.Abramow | 13/4 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 92 | L.Ahlgrimm | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | START |
| 32 | J.Alber | 12/9 | START | START | ... | START | START | START | XXX | START | XXX | START | XXX | START | START |
| 20 | A.Asani | 4/2 | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START | XXX | START | ... |
| 79 | M.Aymar | 2/1 | ... | ... | ... | ... | ... | ... | XXX | START | ... | ... | ... | ... | ... |
| 50 | F.Bechinger | 2/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 52 | T.Boehm | 6/5 | START | START | START | START | ... | START | XXX | ... | ... | ... | ... | ... | ... |
| 42 | V.Bondari | 12/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 11 | A.Castles | 12/8 | START | START | START | START | START | XXX | XXX | XXX | XXX | START | ... | START | START |
| 60 | B.Cutuli | 11/8 | ... | START | START | START | START | START | XXX | ... | XXX | START | XXX | START | START |
| 18 | J.D.Lindsay | 7/6 | START | START | START | START | START | START | XXX | ... | ... | ... | ... | ... | ... |
| 8 | S.DePilla | 10/6 | START | START | ... | XXX | START | START | XXX | START | XXX | ... | XXX | START | ... |
| 64 | B.Dillard | 7/5 | ... | START | START | START | XXX | START | XXX | START | ... | ... | ... | ... | ... |
| 76 | J.Doh | 4/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | START | XXX |
| 45 | D.Dudzik | 10/5 | START | START | START | START | XXX | XXX | XXX | START | XXX | ... | ... | ... | XXX |
| 92 | O.Feige | 7/3 | ... | ... | ... | ... | ... | XXX | XXX | START | XXX | START | XXX | ... | START |
| 22 | B.Feigl | 5/3 | START | START | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | START |
| 59 | B.Gaedike | 12/9 | START | START | START | START | START | XXX | ... | START | XXX | START | XXX | START | START |
| 9 | M.Greene | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 17 | M.Haas | 3/2 | ... | XXX | ... | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 33 | A.Haffner | 8/5 | ... | ... | ... | XXX | ... | START | ... | START | XXX | START | XXX | START | START |
| 79 | M.Hartnagel | 4/3 | ... | START | START | START | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 80 | T.Herkenrath | 4/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 66 | M.Hoffmann | 1/1 | ... | ... | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | R.Jones | 6/4 | ... | ... | ... | ... | ... | ... | ... | START | XXX | START | XXX | START | START |
| 37 | E.Kankam | 9/5 | ... | XXX | START | START | START | START | XXX | ... | XXX | ... | XXX | START | ... |
| 54 | S.Kelma | 9/6 | START | START | START | START | XXX | START | XXX | START | XXX | ... | ... | ... | ... |
| 24 | R.Klimpsch | 3/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 4 | S.Krauthahn | 5/3 | ... | ... | ... | ... | ... | ... | ... | START | XXX | START | XXX | ... | START |
| 47 | K.Krauthan | 10/3 | ... | ... | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | START |
| 15 | M.Kroener | 7/3 | ... | XXX | XXX | ... | START | START | XXX | START | XXX | ... | ... | ... | ... |
| 65 | M.Lauster | 3/1 | XXX | ... | XXX | ... | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 31 | M.Lehniger | 8/4 | START | START | ... | XXX | ... | ... | XXX | ... | XXX | START | XXX | START | ... |
| 73 | R.Lynch | 7/5 | START | START | START | START | ... | ... | ... | ... | XXX | START | XXX | ... | ... |
| 1 | T.McKnight | 7/6 | START | START | START | ... | START | START | ... | START | ... | ... | XXX | ... | ... |
| 85 | M.Meier | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 3 | K.Omozik | 10/8 | START | START | START | START | START | START | XXX | START | XXX | ... | ... | START | ... |
| 28 | T.Radke | 12/9 | START | START | START | START | START | START | XXX | START | ... | START | XXX | XXX | START |
| 77 | S.Roehl | 3/2 | ... | ... | ... | ... | START | START | ... | ... | ... | ... | XXX | ... | ... |
| 74 | N.Santoianni | 6/5 | START | ... | ... | START | START | START | ... | START | ... | ... | XXX | ... | ... |
| 68 | J.Schiele | 13/9 | START | START | START | START | START | START | XXX | START | XXX | START | XXX | XXX | START |
| 63 | M.Schlentner | 2/2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | START |
| 90 | R.Schlentner | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 81 | D.Schmetzer | 5/3 | ... | ... | ... | ... | ... | ... | ... | START | XXX | START | XXX | START | ... |
| 53 | T.Schmidt | 3/2 | ... | ... | ... | ... | START | START | ... | ... | ... | ... | XXX | ... | ... |
| 14 | N.Schulze | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START | ... | ... | ... |
| ## | Player | gp/gs | dh | fk | fk | wp | mff | dd | wp | dd | sh | rnb | kp | mff | kp |
| 24 | H.Stainos | 5/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 63 | A.Valavanis | 5/4 | START | ... | START | ... | START | START | ... | ... | XXX | ... | ... | ... | ... |
| 34 | A.Varga | 11/8 | START | START | XXX | START | START | START | XXX | START | XXX | ... | ... | START | START |
| 7 | J.Vega | 6/3 | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | START | XXX | START | START |
| 27 | A.Walbert | 10/7 | START | START | START | ... | ... | START | XXX | START | XXX | START | XXX | ... | START |
| 24 | M.Weber | 3/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | START |
| 21 | F.Weikert | 12/9 | START | START | START | START | START | START | ... | XXX | XXX | START | XXX | START | START |
| 87 | B.Wohlgefahrt | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | dh | fk | fk | wp | mff | dd | wp | dd | sh | rnb | kp | mff | kp |
| J.Alber | 36-27 | 63 | 4-1 | 2-1 | DNP | 3-2 | 4-1 | 4-6 | 0-1 | 6-0 | 0-1 | 4-4 | 4-2 | 4-5 | 1-3 |
| A.Varga | 28-32 | 60 | 2-0 | 3-3 | 5-0 | 2-2 | 2-2 | 2-2 | 2-3 | 4-2 | 1-3 | DNP | DNP | 1-9 | 4-6 |
| A.Walbert | 22-26 | 48 | 1-0 | 2-0 | 1-1 | DNP | DNP | 1-7 | 2-3 | 7-1 | 1-2 | 3-3 | 2-6 | DNP | 2-3 |
| F.Weikert | 19-10 | 29 | 4-0 | 1-0 | 1-1 | 4-0 | 4-0 | - | DNP | 1-0 | 0-1 | 2-3 | 0-1 | 1-2 | 1-2 |
| D.Dudzik | 13-15 | 28 | 2-1 | 0-2 | 2-3 | 1-3 | 2-0 | 1-3 | 1-2 | - | 2-0 | DNP | DNP | DNP | 2-1 |
| J.Vega | 13-14 | 27 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4-2 | 2-1 | 4-5 | 1-1 | 2-5 | - |
| M.Kroener | 18-6 | 24 | DNP | 1-2 | 3-2 | DNP | 4-0 | 1-1 | 4-1 | 2-0 | 3-0 | DNP | DNP | DNP | DNP |
| S.Kelma | 13-7 | 20 | - | 2-0 | 1-1 | 2-1 | 4-0 | 0-1 | 1-3 | 2-0 | 1-1 | DNP | DNP | DNP | DNP |
| A.Castles | 13-3 | 16 | 1-0 | - | 1-0 | 1-0 | - | 1-0 | 2-0 | - | - | 2-0 | DNP | 3-1 | 2-2 |
| D.Schmetzer | 9-6 | 15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-1 | 2-1 | 1-2 | 4-1 | 0-1 | DNP |
| M.Lauster | 8-7 | 15 | 2-1 | DNP | 4-1 | DNP | DNP | 2-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| T.McKnight | 11-4 | 15 | 1-0 | 3-2 | - | DNP | 3-1 | 2-1 | DNP | - | DNP | DNP | 2-0 | DNP | DNP |
| B.Cutuli | 4-10 | 14 | DNP | - | 0-1 | 0-1 | - | - | - | DNP | - | 1-0 | 1-2 | 2-2 | 0-4 |
| T.Schmidt DL | 6-7 | 13 | DNP | DNP | DNP | DNP | 2-2 | 1-2 | DNP | DNP | DNP | DNP | 3-3 | DNP | DNP |
| T.Boehm | 11-1 | 12 | 2-0 | 3-0 | - | 3-1 | DNP | 2-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| O.Feige | 5-7 | 12 | DNP | DNP | DNP | DNP | DNP | 4-1 | 1-1 | - | - | 0-1 | 0-3 | DNP | 0-1 |
| E.Kankam | 7-5 | 12 | DNP | 1-1 | - | 0-1 | 1-0 | 0-1 | 1-1 | DNP | - | DNP | 1-0 | 3-1 | DNP |
| A.Asani | 4-7 | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-2 | 2-1 | 1-3 | DNP |
| J.Schiele | 6-5 | 11 | 1-0 | - | - | - | - | - | 2-1 | 1-0 | - | 0-1 | 0-1 | - | 2-2 |
| K.Krauthan | 2-8 | 10 | DNP | DNP | - | 0-1 | - | - | - | DNP | 0-1 | 0-2 | - | 1-2 | 1-2 |
| B.Feigl | 4-6 | 10 | - | 2-2 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 2-3 |
| M.Lehniger | 4-5 | 9 | 1-0 | - | DNP | - | DNP | DNP | - | DNP | 0-3 | 2-0 | - | 1-2 | DNP |
| S.DePilla | 7-2 | 9 | 3-0 | 2-0 | DNP | - | 1-0 | 0-1 | - | - | - | DNP | - | 1-1 | DNP |
| B.Gaedike | 4-5 | 9 | - | - | - | 1-0 | 0-1 | 1-1 | DNP | - | - | 1-0 | - | 0-2 | 1-1 |
| S.Roehl | 0-6 | 6 | DNP | DNP | DNP | DNP | 0-3 | 0-2 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| V.Bondari | 5-1 | 6 | 1-0 | DNP | - | - | 1-0 | - | 1-0 | - | - | 1-0 | - | 0-1 | 1-0 |
| N.Schulze CB | 4-2 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | 3-1 | DNP | DNP | DNP |
| M.Weber | 2-4 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-2 | 2-2 |
| L.Ahlgrimm | 2-4 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 1-4 |
| M.Greene | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | - | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| T.Radke | 2-2 | 4 | - | 1-0 | - | - | - | - | - | 1-0 | DNP | - | - | 0-2 | - |
| F.Bechinger | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| K.Omozik | 2-0 | 2 | - | - | - | 1-0 | 1-0 | - | - | - | - | DNP | DNP | - | DNP |
| A.Valavanis | 2-0 | 2 | 2-0 | DNP | - | DNP | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| M.Schlentner | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | - |
| A.Abramow | 1-1 | 2 | - | 1-0 | - | 0-1 | - | - | - | - | - | - | - | - | - |
| H.Stainos | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 0-1 | 1-0 |
| A.Haffner | 1-1 | 2 | DNP | DNP | DNP | - | DNP | - | DNP | - | - | - | 1-0 | - | 0-1 |
| P.Abate | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP |
| J.D.Lindsay | 1-0 | 1 | - | - | - | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| R.Jones | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - | - | 0-1 |
| S.Krauthahn | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | - | DNP | - |
| M.Aymar | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
| R.Lynch | 0-1 | 1 | - | 0-1 | - | - | DNP | DNP | DNP | DNP | - | - | - | DNP | DNP |
| N.Santoianni | 1-0 | 1 | - | DNP | DNP | - | - | 1-0 | DNP | - | DNP | DNP | - | DNP | DNP |
| R.Schlentner DT | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| M.Haas | 1-0 | 1 | DNP | - | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | dh | fk | fk | wp | mff | dd | wp | dd | sh | rnb | kp | mff | kp |
| B.Wohlgefahrt | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | - |
| M.Hartnagel | 1-0 | 1 | DNP | - | - | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | dh | fk | fk | wp | mff | dd | wp | dd | sh | rnb | kp | mff | kp |
| J.Schiele | 3-1 | 3.5 | - | - | - | - | - | - | 1.5-6 | - | - | - | - | - | 2.0-10 |
| T.Schmidt DL | 2-0 | 2.0 | DNP | DNP | DNP | DNP | 1.0-5 | 1.0-6 | DNP | DNP | DNP | DNP | - | DNP | DNP |
| A.Varga | 2-0 | 2.0 | - | - | 1.0-9 | - | - | - | - | - | - | DNP | DNP | - | 1.0-6 |
| J.Alber | 1-1 | 1.5 | - | - | DNP | - | 1.0-11 | - | 0.5-4 | - | - | - | - | - | - |
| B.Gaedike | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | - | - | - | - | 1.0-7 |
| O.Feige | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-4 | - | - | - | - | - | DNP | - |
| A.Walbert | 1-0 | 1.0 | - | - | - | DNP | DNP | - | - | 1.0-9 | - | - | - | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | dh | fk | fk | wp | mff | dd | wp | dd | sh | rnb | kp | mff | kp |
| A.Walbert | 6-2 | 7.0 | - | - | - | DNP | DNP | 0.5-0 | - | 1.0-9 | 1.0-2 | 3.0-8 | 0.5-3 | DNP | 1.0-5 |
| A.Varga | 4-3 | 5.5 | - | - | 1.0-9 | - | - | 0.5-0 | 0.5-1 | - | 1.0-1 | DNP | DNP | - | 2.5-29 |
| J.Alber | 3-3 | 4.5 | - | - | DNP | - | 2.0-12 | 0.5-1 | 0.5-4 | - | - | - | - | 1.0-6 | 0.5-3 |
| J.Schiele | 3-2 | 4.0 | - | - | - | - | - | - | 1.5-6 | - | - | - | 0.5-2 | - | 2.0-10 |
| T.Schmidt DL | 3-1 | 3.5 | DNP | DNP | DNP | DNP | 1.0-5 | 1.0-6 | DNP | DNP | DNP | DNP | 1.5-3 | DNP | DNP |
| O.Feige | 2-1 | 2.5 | DNP | DNP | DNP | DNP | DNP | 2.0-7 | - | - | - | - | - | DNP | 0.5-4 |
| F.Weikert | 2-1 | 2.5 | - | - | - | 1.0-1 | - | - | DNP | - | - | 1.5-6 | - | - | - |
| T.Boehm | 2-0 | 2.0 | 2.0-14 | - | - | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| B.Cutuli | 1-2 | 2.0 | DNP | - | - | 0.5-2 | - | - | - | DNP | - | 1.0-3 | - | - | 0.5-4 |
| B.Gaedike | 2-0 | 2.0 | - | - | - | - | - | 1.0-1 | DNP | - | - | - | - | - | 1.0-7 |
| D.Dudzik | 0-2 | 1.0 | - | - | - | 0.5-1 | - | - | 0.5-2 | - | - | DNP | DNP | DNP | - |
| L.Ahlgrimm | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1.0-2 |
| D.Schmetzer | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-4 | - | - | - | - | DNP |
| T.McKnight | 1-0 | 1.0 | - | - | - | DNP | - | - | DNP | - | DNP | DNP | 1.0-1 | DNP | DNP |
| J.Vega | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 0.5-1 | - | - |
| K.Krauthan | 0-1 | 0.5 | DNP | DNP | - | - | - | - | - | DNP | - | 0.5-5 | - | - | - |
| S.Roehl | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | 0.5-1 | DNP | DNP | DNP | DNP | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | dh | fk | fk | wp | mff | dd | wp | dd | sh | rnb | kp | mff | kp |
| R.Jones | 615 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 10 | 63 | 40 | 166 | 167 | 169 |
| V.Bondari | 528 | 29 | DNP | 94 | 91 | 32 | 51 | 111 | 24 | 33 | 1 | - | 16 | 46 |
| S.DePilla | 445 | 23 | 86 | DNP | - | 147 | 22 | -36 | 82 | 23 | DNP | 48 | 50 | DNP |
| M.Lehniger | 294 | 24 | 40 | DNP | - | DNP | DNP | - | DNP | 64 | 39 | 105 | 22 | DNP |
| K.Omozik | 192 | - | 45 | 17 | 33 | - | 45 | - | - | - | DNP | DNP | 52 | DNP |
| T.Radke | 188 | 40 | 6 | - | -3 | 24 | - | -1 | - | DNP | 10 | - | 17 | 95 |
| A.Castles | 146 | 50 | 15 | 91 | 25 | - | - | -49 | - | -6 | - | DNP | 1 | 19 |
| E.Kankam | 142 | DNP | 14 | 17 | 36 | 46 | 27 | -15 | DNP | 17 | DNP | - | - | DNP |
| A.Abramow | 131 | - | 14 | 8 | 31 | 32 | 19 | 19 | - | 8 | - | - | - | - |
| A.Haffner | 126 | DNP | DNP | DNP | - | DNP | -1 | DNP | -1 | 21 | 44 | 12 | 36 | 15 |
| J.Vega | 108 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 65 | 43 |
| J.D.Lindsay | 101 | 22 | 50 | -42 | -12 | 77 | 6 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| D.Dudzik | 40 | - | - | - | 40 | - | - | - | - | - | DNP | DNP | DNP | - |
| M.Greene | 35 | DNP | DNP | DNP | DNP | DNP | - | 35 | DNP | DNP | DNP | DNP | DNP | DNP |
| T.Boehm | 25 | - | - | - | - | DNP | 25 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| M.Kroener | 7 | DNP | 7 | - | DNP | - | - | - | - | - | DNP | DNP | DNP | DNP |
| M.Lauster | 6 | - | DNP | - | DNP | DNP | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| A.Asani | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 5 | - | - | DNP |
| D.Schmetzer | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 5 | - | - | DNP |
| O.Feige | 1 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | - | 1 | DNP | - |
| A.Varga | -1 | - | - | - | - | - | - | -5 | - | - | DNP | DNP | 4 | - |
| J.Alber | -12 | - | - | DNP | - | - | - | - | -5 | - | - | -7 | - | - |
| S.Krauthahn | -42 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -22 | -5 | -9 | 1 | DNP | -7 |