Stuttgart S. Arrows

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SSA  OPP 
SCORING  114  534 
   Points Per Game  8.8  41.1 
FIRST DOWNS  119  233 
   Rushing  53  131 
   Passing  35  86 
   Penalty  31  16 
RUSHING YARDAGE  634  2651 
   Yards gained rushing  1323  2927 
   Yards lost rushing  689  276 
   Rushing Attempts  362  363 
   Average Per Rush  1.8  7.3 
   Average Per Game  48.8  203.9 
   TDs Rushing  6  40 
PASSING YARDAGE  973  2514 
   Att-Comp-Int  206-85-19  263-151-10 
   Average Per Pass  4.7  9.6 
   Average Per Catch  11.4  16.6 
   Average Per Game  74.8  193.4 
   TDs Passing  11  33 
TOTAL OFFENSE  1607  5165 
   Total Plays  568  626 
   Average Per Play  2.8  8.3 
   Average Per Game  123.6  397.3 
KICK RETURNS: #-Yards  79-1325  31-689 
PUNT RETURNS: #-Yards  6-73  20-415 
INT RETURNS: #-Yards  10-80  19-376 
KICK RETURN AVERAGE  16.8  22.2 
PUNT RETURN AVERAGE  12.2  20.8 
INT RETURN AVERAGE  8.0  19.8 
FUMBLES-LOST  30-18  14-7 
PENALTIES-Yards  81-578  128-1197 
   Average Per Game  44.5  92.1 
PUNTS-Yards  52-1972  16-549 
   Average Per Punt  37.9  34.3 
   Net punt average  29.2  29.8 
TIME OF POSSESSION/Game  3:10  2:22 
3RD-DOWN Conversions  31/128  38/86 
   3rd-Down Pct  24%  44% 
4TH-DOWN Conversions  9/31  8/18 
   4th-Down Pct  29%  44% 
SACKS BY-Yards  13-81  38-327 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  17  77 
FIELD GOALS-ATTEMPTS  0-0  2-8 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  0-1 0%  6-7 86% 
RED-ZONE TOUCHDOWNS  0-1 0%  6-7 86% 
PAT-ATTEMPTS  10-13 77%  54-66 82% 
ATTENDANCE  1160  1232 
   Games/Avg Per Game  8/145  5/246 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Stuttgart S. Arrows  27  34  20  33  114 
Opponents  158  179  86  111  534 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
R.Jones   6  47  303  51  252  5.4  2  70  42.0 
M.Lehniger   8  68  274  39  235  3.5  0  32  29.4 
A.Haffner   8  36  121  9  112  3.1  0  12  14.0 
J.D.Lindsay   7  92  373  272  101  1.1  2  26  14.4 
E.Kankam   9  49  102  57  45  0.9  0  8  5.0 
T.Radke   12  1  17  0  17  17.0  0  17  1.4 
J.Vega   6  18  74  58  16  0.9  1  30  2.7 
A.Varga   11  1  0  5  -5  -5.0  0  0  -0.5 
J.Alber   12  2  0  12  -12  -6.0  0  0  -1.0 
S.DePilla   10  14  37  67  -30  -2.1  0  12  -3.0 
S.Krauthahn   5  27  20  62  -42  -1.6  1  4  -8.4 
A.Castles   12  7  2  57  -55  -7.9  0  2  -4.6 
Total..........  13  362  1323  689  634  1.8  6  70  48.8 
Opponents......  13  363  2927  276  2651  7.3  40  50  203.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
J.D.Lindsay   7  94.2  57-123-7  46.3  593  7  45  84.7 
S.Krauthahn   5  72.3  19-52-8  36.5  255  4  70  51.0 
J.Vega   6  42.4  6-19-2  31.6  72  0  30  12.0 
A.Castles   12  27.7  1-7-1  14.3  35  0  35  2.9 
S.DePilla   10  30.2  2-5-1  40.0  18  0  19  1.8 
Total..........  13  80.1  85-206-19  41.3  973  11  70  74.8 
Opponents......  13  171.5  151-263-10  57.4  2514  33  72  193.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
K.Omozik   10  14  184  13.1  2  45  18.4 
A.Abramow   13  14  131  9.4  1  19  10.1 
T.Radke   12  12  171  14.2  3  57  14.2 
V.Bondari   12  10  141  14.1  0  39  11.8 
A.Castles   12  10  127  12.7  1  29  10.6 
S.DePilla   10  8  55  6.9  3  25  5.5 
R.Jones   6  5  82  16.4  1  70  13.7 
M.Lehniger   8  4  25  6.2  0  12  3.1 
E.Kankam   9  3  1  0.3  0  3  0.1 
J.Vega   6  2  7  3.5  0  7  1.2 
M.Greene   2  1  35  35.0  0  35  17.5 
A.Haffner   8  1  14  14.0  0  14  1.8 
J.Alber   12  1  0  0.0  0  0  0.0 
Total..........  13  85  973  11.4  11  70  74.8 
Opponents......  13  151  2514  16.6  33  72  193.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
S.DePilla   2  25  12.5  0  14 
R.Jones   2  29  14.5  0  27 
A.Castles   1  19  19.0  0  19 
M.Lauster   1  0  0.0  0  0 
Total..........  6  73  12.2  0  27 
Opponents......  20  415  20.8  1  70 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
A.Castles   5  14  2.8  0  13 
D.Schmetzer   1  0  0.0  0  0 
V.Bondari   1  29  29.0  0  29 
M.Kroener   1  7  7.0  0  7 
T.Boehm   1  25  25.0  0  25 
A.Asani   1  5  5.0  0  5 
Total..........  10  80  8.0  0  29 
Opponents......  19  376  19.8  2  79 

KICK RETURNS  No.  Yards  Avg   TD  Long 
S.DePilla   23  395  17.2  0  45 
V.Bondari   22  358  16.3  0  33 
R.Jones   13  252  19.4  0  38 
E.Kankam   6  96  16.0  0  33 
A.Castles   4  41  10.2  0  19 
J.Vega   3  85  28.3  0  37 
M.Lehniger   2  34  17.0  0  24 
M.Lauster   1  6  6.0  0  6 
O.Feige   1  1  1.0  0  1 
K.Omozik   1  8  8.0  0  8 
D.Dudzik   1  40  40.0  0  40 
D.Schmetzer   1  5  5.0  0  5 
A.Varga   1  4  4.0  0  4 
Total..........  79  1325  16.8  0  45 
Opponents......  31  689  22.2  0  58 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
F.Weikert   1  31  31.0  0  31 
Total..........  1  31  31.0  0  31 
Opponents......  4  83  20.8  1  41 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
S.DePilla   3  0-0  0-0  0-0  1  0-0  0  0  20 
T.Radke   3  0-0  0-0  0-1  0  0-0  0  0  18 
R.Jones   3  0-0  0-0  0-0  0  0-0  0  0  18 
J.D.Lindsay   2  0-0  0-1  0-1  0  1-1  0  0  12 
K.Omozik   2  0-0  0-0  0-0  0  0-0  0  0  12 
J.Alber   0  0-0  10-12  0-0  0  0-0  0  0  10 
S.Krauthahn   1  0-0  0-0  0-1  0  0-0  0  0  6 
J.Vega   1  0-0  0-0  0-0  0  0-0  0  0  6 
A.Abramow   1  0-0  0-0  0-0  0  0-0  0  0  6 
A.Castles   1  0-0  0-0  0-0  0  0-0  0  0  6 
A.Varga   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  17  0-0  10-13  0-3  1  1-1  0  0  114 
Opponents......  77  2-8  54-66  2-3  2  2-8  0  2  534 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
J.D.Lindsay   7  215  101  593  694  99.1 
R.Jones   6  47  252  0  252  42.0 
M.Lehniger   8  68  235  0  235  29.4 
S.Krauthahn   5  79  -42  255  213  42.6 
A.Haffner   8  36  112  0  112  14.0 
J.Vega   6  37  16  72  88  14.7 
E.Kankam   9  49  45  0  45  5.0 
T.Radke   12  1  17  0  17  1.4 
A.Varga   11  1  -5  0  -5  -0.5 
S.DePilla   10  19  -30  18  -12  -1.2 
J.Alber   12  2  -12  0  -12  -1.0 
A.Castles   12  14  -55  35  -20  -1.7 
Total..........  13  568  634  973  1607  123.6 
Opponents......  13  626  2651  2514  5165  397.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

FG SEQUENCE  Stuttgart S. Arrows  Opponents 
Danube Hammers  -  25 
Franken Knights  -  - 
Franken Knights  -  - 
Wiesbaden Phantoms  -  26 
Montabaur F.Farmers  -  - 
Darmstadt Diamonds  -  41 
Wiesbaden Phantoms  -  - 
Darmstadt Diamonds  -  47 
Saarland Hurricanes  -  37,(40) 
Rhein-Neckar Bandits  -  - 
Kaiserslautern Pikes  -  - 
Montabaur F.Farmers  -  (33) 
Kaiserslautern Pikes  -  40 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
T.Radke   25  945  37.8  63  0  0  2  4  0 
J.D.Lindsay   21  883  42.0  64  2  0  6  8  1 
A.Castles   3  92  30.7  42  0  0  1  0  0 
J.Alber   2  52  26.0  27  0  0  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  52  1972  37.9  64  2  0  9  12  1 
Opponents......  16  549  34.3  60  0  0  5  3  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
J.Alber   29  1498  51.7  0  0 
A.Castles   2  106  53.0  0  0 
J.D.Lindsay   1  49  49.0  0  1 
Total..........  32  1653  51.7  0  1  22.2  30.1  39 
Opponents......  89  4821  54.2  5  3  16.8  38.2  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
R.Jones   6  252  82  29  252  0  615  102.5 
V.Bondari   12  0  141  0  358  29  528  44.0 
S.DePilla   10  -30  55  25  395  0  445  44.5 
M.Lehniger   8  235  25  0  34  0  294  36.8 
K.Omozik   10  0  184  0  8  0  192  19.2 
T.Radke   12  17  171  0  0  0  188  15.7 
A.Castles   12  -55  127  19  41  14  146  12.2 
E.Kankam   9  45  1  0  96  0  142  15.8 
A.Abramow   13  0  131  0  0  0  131  10.1 
A.Haffner   8  112  14  0  0  0  126  15.8 
J.Vega   6  16  7  0  85  0  108  18.0 
J.D.Lindsay   7  101  0  0  0  0  101  14.4 
D.Dudzik   10  0  0  0  40  0  40  4.0 
M.Greene   2  0  35  0  0  0  35  17.5 
T.Boehm   6  0  0  0  0  25  25  4.2 
M.Kroener   7  0  0  0  0  7  7  1.0 
M.Lauster   3  0  0  0  6  0  6  2.0 
D.Schmetzer   5  0  0  0  5  0  5  1.0 
A.Asani   4  0  0  0  0  5  5  1.2 
O.Feige   7  0  0  0  1  0  1  0.1 
A.Varga   11  -5  0  0  4  0  -1  -0.1 
J.Alber   12  -12  0  0  0  0  -12  -1.0 
S.Krauthahn   5  -42  0  0  0  0  -42  -8.4 
Total..........  13  634  973  73  1325  80  3085  237.3 
Opponents......  13  2651  2514  415  689  376  6645  511.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  J.Alber   12  36  27  63   4.5 - 26   1.5 - 15    . 1  1  .  1 - 0 1  .  . 
34  A.Varga   11  28  32  60   5.5 - 40   2.0 - 15    . 1  1  .     . 2  .  . 
27  A.Walbert   10  22  26  48   7.0 - 27   1.0 - 9    . 1  1  .  1 - 0 1  .  . 
54  F.Weikert   12  19  10  29   2.5 - 7  .       . .  .  .  2 - 31 1  1  . 
45  D.Dudzik   10  13  15  28   1.0 - 3  .       . 2  2  .     . .  .  . 
7   J.Vega   6  13  14  27   0.5 - 1  .       . .  .  .     . .  .  . 
15  M.Kroener   7  18  6  24   .     .    1 - 7 .  1  .     . .  1  . 
54  S.Kelma   9  13  7  20   .     .       . 2  2  .     . .  .  . 
11  A.Castles   12  13  3  16   .     .    5 - 14 2  7  .     . .  1  . 
81  D.Schmetzer   5  9  6  15   1.0 - 4  .    1 - 0 3  4  .     . .  .  . 
1   T.McKnight   7  11  4  15   1.0 - 1  .       . 3  3  .     . .  .  . 
65  M.Lauster   3  8  7  15   .     .       . .  .  .  1 - 0 .  .  . 
60  B.Cutuli   11  4  10  14   2.0 - 9  .       . .  .  .     . .  .  . 
53  T.Schmidt   3  6  7  13   3.5 - 14   2.0 - 11    . .  .  .     . .  .  . 
37  E.Kankam   9  7  5  12   .     .       . .  .  .     . .  .  . 
50  O.Feige   7  5  7  12   2.5 - 11   1.0 - 4    . 1  1  .  1 - 0 1  .  . 
52  T.Boehm   6  11  1  12   2.0 - 14  .    1 - 25 2  3  .     . 2  .  . 
20  A.Asani   4  4  7  11   .     .    1 - 5 .  1  .     . .  .  . 
68  J.Schiele   13  6  5  11   4.0 - 18   3.5 - 16    . .  .  .     . .  .  . 
65  K.Krauthan   10  2  8  10   0.5 - 5  .       . .  .  .     . .  .  . 
22  B.Feigl   5  4  6  10   .     .       . 1  1  .     . .  .  . 
59  B.Gaedike   12  4  5  9   2.0 - 8   1.0 - 7    . 1  1  .     . .  .  . 
6   S.DePilla   10  7  2  9   .     .       . .  .  .     . .  .  . 
31  M.Lehniger   8  4  5  9   .     .       . .  .  .     . .  .  . 
42  V.Bondari   12  5  1  6   .     .    1 - 29 .  1  .     . .  .  . 
92  L.Ahlgrimm   2  2  4  6   1.0 - 2  .       . .  .  .     . .  .  . 
14  M.Weber   3  2  4  6   .     .       . .  .  .     . .  .  . 
14  N.Schulze   2  4  2  6   .     .       . 1  1  .     . .  .  . 
77  S.Roehl   3  .  6  6   0.5 - 1  .       . .  .  .     . .  1  . 
28  T.Radke   12  2  2  4   .     .       . .  .  .     . .  .  . 
9   M.Greene   2  2  2  4   .     .       . .  .  .     . .  .  . 
63  M.Schlentner   2  2  .  2   .     .       . .  .  .     . .  .  . 
63  A.Valavanis   5  2  .  2   .     .       . .  .  .     . .  .  . 
3   K.Omozik   10  2  .  2   .     .       . .  .  .     . .  .  . 
85  H.Stainos   5  1  1  2   .     .       . .  .  .     . .  .  . 
33  A.Haffner   8  1  1  2   .     .       . .  .  .     . .  .  . 
88  A.Abramow   13  1  1  2   .     .       . .  .  .     . .  .  . 
74  F.Bechinger   2  1  1  2   .     .       . .  .  .     . .  .  . 
79  M.Aymar   2  1  .  1   .     .       . .  .  .     . .  .  . 
97  P.Abate   2  .  1  1   .     .       . .  .  .     . .  .  . 
79  M.Hartnagel   4  1  .  1   .     .       . .  .  .     . .  .  . 
74  N.Santoianni   6  1  .  1   .     .       . .  .  .     . .  .  . 
17  M.Haas   3  1  .  1   .     .       . .  .  .     . .  .  . 
90  R.Schlentner   1  .  1  1   .     .       . .  .  .     . .  .  . 
4   S.Krauthahn   5  1  .  1   .     .       . .  .  .     . .  .  . 
87  B.Wohlgefahrt   3  1  .  1   .     .       . .  .  .     . .  .  . 
73  R.Lynch   7  .  1  1   .     .       . .  .  .     . .  .  . 
18  J.D.Lindsay   7  1  .  1   .     .       . .  .  .     . .  .  . 
1   R.Jones   6  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   2  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  13  301  254  555   41 - 191  13 - 81 10 - 80 21  31  .  7 - 31 8  4  . 
  Opponents......  13  312  284  596   101 - 590  38 - 327 19 - 376 18  37  1  18 - 83 14  3  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-12)  (1-7)  (0-5)  (0-0) 
CONFERENCE  (0-12)  (0-7)  (0-5)  (0-0) 
NON-CONFERENCE  (1-0)  (1-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 18.04.2009      DANUBE HAMMERS           W       7-0       50
*02.05.2009   at Franken Knights            L    13-68       -
*10.05.2009      FRANKEN KNIGHTS            L     6-42     400
*16.05.2009   at Wiesbaden Phantoms         L     0-55     400
*23.05.2009      MONTABAUR F.FARMERS        L    21-28     100
*30.05.2009      DARMSTADT DIAMONDS         L    14-25     200
*06.06.2009      WIESBADEN PHANTOMS         L     0-51      60
*13.06.2009   at Darmstadt Diamonds         L     0-63     200
*04.07.2009      SAARLAND HURRICANES        L     7-37     100
*18.07.2009      RHEIN-NECKAR BANDITS       L     0-33      50
*11.07.2009   at Kaiserslautern Pikes       L     7-48     500
*25.07.2009   at Montabaur F.Farmers        L    13-49     132
*16.08.2009      KAISERSLAUTERN PIKES       L    26-35     200

TEAM STATISTICS  SSA  OPP 
FIRST DOWNS  119  233 
   Rushing  53  131 
   Passing  35  86 
   Penalty  31  16 
RUSHING YARDAGE  634  2651 
   Rushing Attempts  362  363 
   Average Per Rush  1.8  7.3 
   Average Per Game  48.8  203.9 
   TDs Rushing  6  40 
PASSING YARDAGE  973  2514 
   Att-Comp-Int  206-85-19  263-151-10 
   Average Per Pass  4.7  9.6 
   Average Per Catch  11.4  16.6 
   Average Per Game  74.8  193.4 
   TDs Passing  11  33 
TOTAL OFFENSE  1607  5165 
   Average Per Play  2.8  8.3 
   Average Per Game  123.6  397.3 
KICK RETURNS: #-Yards  79-1325  31-689 
PUNT RETURNS: #-Yards  6-73  20-415 
INT RETURNS: #-Yards  10-80  19-376 
FUMBLES-LOST  30-18  14-7 
PENALTIES-Yards  81-578  128-1197 
PUNTS-AVG  52-37.9  16-34.3 
TIME OF POSSESSION/Game  3:10  2:22 
3RD-DOWN Conversions  31/128  38/86 
4TH-DOWN Conversions  9/31  8/18 

Score by quarters  1st  2nd  3rd  4th  Total 
Stuttgart S. Arrows  27  34  20  33  114 
Opponents  158  179  86  111  534 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
R.Jones   6  47  303  51  252  5.4  2  70  42.0 
M.Lehniger   8  68  274  39  235  3.5  0  32  29.4 
A.Haffner   8  36  121  9  112  3.1  0  12  14.0 
J.D.Lindsay   7  92  373  272  101  1.1  2  26  14.4 
E.Kankam   9  49  102  57  45  0.9  0  8  5.0 
T.Radke   12  1  17  0  17  17.0  0  17  1.4 
J.Vega   6  18  74  58  16  0.9  1  30  2.7 
A.Varga   11  1  0  5  -5  -5.0  0  0  -0.5 
J.Alber   12  2  0  12  -12  -6.0  0  0  -1.0 
S.DePilla   10  14  37  67  -30  -2.1  0  12  -3.0 
S.Krauthahn   5  27  20  62  -42  -1.6  1  4  -8.4 
A.Castles   12  7  2  57  -55  -7.9  0  2  -4.6 
Total..........  13  362  1323  689  634  1.8  6  70  48.8 
Opponents......  13  363  2927  276  2651  7.3  40  50  203.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
J.D.Lindsay   7  94.2  57-123-7  46.3  593  7  45  84.7 
S.Krauthahn   5  72.3  19-52-8  36.5  255  4  70  51.0 
J.Vega   6  42.4  6-19-2  31.6  72  0  30  12.0 
A.Castles   12  27.7  1-7-1  14.3  35  0  35  2.9 
S.DePilla   10  30.2  2-5-1  40.0  18  0  19  1.8 
Total..........  13  80.1  85-206-19  41.3  973  11  70  74.8 
Opponents......  13  171.5  151-263-10  57.4  2514  33  72  193.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
K.Omozik   10  14  184  13.1  2  45  18.4 
A.Abramow   13  14  131  9.4  1  19  10.1 
T.Radke   12  12  171  14.2  3  57  14.2 
V.Bondari   12  10  141  14.1  0  39  11.8 
A.Castles   12  10  127  12.7  1  29  10.6 
S.DePilla   10  8  55  6.9  3  25  5.5 
R.Jones   6  5  82  16.4  1  70  13.7 
M.Lehniger   8  4  25  6.2  0  12  3.1 
E.Kankam   9  3  1  0.3  0  3  0.1 
J.Vega   6  2  7  3.5  0  7  1.2 
M.Greene   2  1  35  35.0  0  35  17.5 
A.Haffner   8  1  14  14.0  0  14  1.8 
J.Alber   12  1  0  0.0  0  0  0.0 
Total..........  13  85  973  11.4  11  70  74.8 
Opponents......  13  151  2514  16.6  33  72  193.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
S.DePilla   3  0-0  0-0  0-0  1  0-0  0  0  20 
T.Radke   3  0-0  0-0  0-1  0  0-0  0  0  18 
R.Jones   3  0-0  0-0  0-0  0  0-0  0  0  18 
J.D.Lindsay   2  0-0  0-1  0-1  0  1-1  0  0  12 
K.Omozik   2  0-0  0-0  0-0  0  0-0  0  0  12 
J.Alber   0  0-0  10-12  0-0  0  0-0  0  0  10 
J.Vega   1  0-0  0-0  0-0  0  0-0  0  0  6 
A.Castles   1  0-0  0-0  0-0  0  0-0  0  0  6 
S.Krauthahn   1  0-0  0-0  0-1  0  0-0  0  0  6 
A.Abramow   1  0-0  0-0  0-0  0  0-0  0  0  6 
A.Varga   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  17  0-0  10-13  0-3  1  1-1  0  0  114 
Opponents......  77  2-8  54-66  2-3  2  2-8  0  2  534 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
A.Castles   5  14  2.8  0  13 
V.Bondari   1  29  29.0  0  29 
T.Boehm   1  25  25.0  0  25 
M.Kroener   1  7  7.0  0  7 
D.Schmetzer   1  0  0.0  0  0 
A.Asani   1  5  5.0  0  5 
Total..........  10  80  8.0  0  29 
Opponents......  19  376  19.8  2  79 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
T.Radke   25  945  37.8  63  0  0  2  4  0 
J.D.Lindsay   21  883  42.0  64  2  0  6  8  1 
A.Castles   3  92  30.7  42  0  0  1  0  0 
J.Alber   2  52  26.0  27  0  0  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  52  1972  37.9  64  2  0  9  12  1 
Opponents......  16  549  34.3  60  0  0  5  3  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
S.DePilla   2  25  12.5  0  14 
R.Jones   2  29  14.5  0  27 
A.Castles   1  19  19.0  0  19 
M.Lauster   1  0  0.0  0  0 
Total..........  6  73  12.2  0  27 
Opponents......  20  415  20.8  1  70 

KICK RETURNS  No.  Yards  Avg   TD  Long 
S.DePilla   23  395  17.2  0  45 
V.Bondari   22  358  16.3  0  33 
R.Jones   13  252  19.4  0  38 
E.Kankam   6  96  16.0  0  33 
A.Castles   4  41  10.2  0  19 
J.Vega   3  85  28.3  0  37 
M.Lehniger   2  34  17.0  0  24 
K.Omozik   1  8  8.0  0  8 
M.Lauster   1  6  6.0  0  6 
D.Dudzik   1  40  40.0  0  40 
A.Varga   1  4  4.0  0  4 
O.Feige   1  1  1.0  0  1 
D.Schmetzer   1  5  5.0  0  5 
Total..........  79  1325  16.8  0  45 
Opponents......  31  689  22.2  0  58 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
R.Jones   6  252  82  29  252  0  615  102.5 
V.Bondari   12  0  141  0  358  29  528  44.0 
S.DePilla   10  -30  55  25  395  0  445  44.5 
M.Lehniger   8  235  25  0  34  0  294  36.8 
K.Omozik   10  0  184  0  8  0  192  19.2 
Total..........  13  634  973  73  1325  80  3085  237.3 
Opponents......  13  2651  2514  415  689  376  6645  511.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
J.D.Lindsay   7  215  101  593  694  99.1 
R.Jones   6  47  252  0  252  42.0 
M.Lehniger   8  68  235  0  235  29.4 
S.Krauthahn   5  79  -42  255  213  42.6 
A.Haffner   8  36  112  0  112  14.0 
Total..........  13  568  634  973  1607  123.6 
Opponents......  13  626  2651  2514  5165  397.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  J.Alber   12  36  27  63   4.5 - 26   1.5 - 15    . 1  1  .  1 - 0 1  .  . 
34  A.Varga   11  28  32  60   5.5 - 40   2.0 - 15    . 1  1  .     . 2  .  . 
27  A.Walbert   10  22  26  48   7.0 - 27   1.0 - 9    . 1  1  .  1 - 0 1  .  . 
54  F.Weikert   12  19  10  29   2.5 - 7  .       . .  .  .  2 - 31 1  1  . 
45  D.Dudzik   10  13  15  28   1.0 - 3  .       . 2  2  .     . .  .  . 
  Total..........  13  301  254  555   41 - 191  13 - 81 10 - 80 21  31  .  7 - 31 8  4  . 
  Opponents......  13  312  284  596   101 - 590  38 - 327 19 - 376 18  37  1  18 - 83 14  3  2